New School Start Times for 2019-2020 School Year
Published: Monday, April 1, 2019
Updated: Monday, January 18, 2021

Grade Level | Bell Schedule | Early Release |
Elementary (K-5) | 7:50 a.m. - 2:30 p.m. | 7:50 a.m. - 1:30 p.m. |
Elementary (K-5)
|
|
|
Elementary Plus One
|
7:50 a.m. - 3:00 p.m. | 7:50 a.m. - 2:00 p.m. |
Middle (6-8) | 9:30 a.m. - 4:15 p.m. | 9:30 a.m. - 3:15 p.m. |
High (9-12) | 8:30 a.m. - 3:30 p.m. | 8:30 a.m. - 2:30 p.m. |
T. Dewitt Taylor Middle-High (6-12) | 8:30 a.m. - 3:30 p.m. | 8:30 a.m. - 2:30 p.m. |
Alternative Education (6-12)
|
8:00 a.m. - 1:40 p.m. | 8:00 a.m. - 12:40 p.m. |
Burns Science and Technology Charter (K-8) | 7:45 a.m. - 3:00 p.m. | 7:45 a.m. - 2:00 p.m. |
Chiles Academy (6-12) | 8:30 a.m. - 2:30 p.m. | n/a |
Easter Seals Charter - Daytona (Pre-K) | 7:50 a.m. - 2:30 p.m. | 7:50 a.m. - 1:30 p.m. |
Easter Seals Charter - DeLand (Pre-K) | 7:50 a.m. - 2:30 p.m. | 7:50 a.m. - 1:30 p.m. |
Ivy Hawn Charter (K-8) | 7:50 a.m. - 3:00 p.m. | 7:50 a.m. - 2:00 p.m. |
Reading Edge Academy (K-5) | 7:50 a.m. - 2:30 p.m. | 7:50 a.m. - 1:30 p.m. |
Samsula Academy | 7:50 a.m. - 2:30 p.m. | 7:50 a.m. - 1:30 p.m. |
School bus transportation is not provided for the following locations:
- AMI Kids
- Department of Juvenile Justice
- Halifax Behavioral Services
- Legacy Scholars Academy
- PACE Center for Girls
- Richard Milburn Academy East
- Richard Milburn Academy West
- Samsula Academy (K-5)
Notes
- These times will be effective in August 2019 for the start of the 2019-20 school year.
- The School Board developed this schedule by modifying the start time committee's option #1 after reviewing the results of the survey.
- Some options being considered are morning tutoring and offering more clubs for middle schools to help families transition to the later start time.
More Information
- Tags: